Dragon Football Records |
* Denotes State Record
TEAM RUSHING:
Single Game:
| Most Attempts | 74 | Foley | 1976 |
| Most Yards Gained | 513 | Long Prairie - Grey Eagle | 2006 |
| Best Ave. Gain Per Attempt | 18.9 | Sauk Centre | 1964 |
| Most Touchdowns | 7 | Montevideo | 1964 |
| 7 | Glenwood | 1968 | |
| 7 | Morris | 1977 | |
| 7 | New London Spicer | 2001 | |
| 7 | Long Prairie - Grey Eagle | 2006 | |
| 7 | Mound-Westonka | 2008 | |
| Total Yards Rushing & Passing | 636 | Mound-Westonka | 2008 |
Season:
| Most Attempts | 629 | 1987 |
| Most Yards Gained | 3,625 | 1990 |
| Best Ave. Gain Per Attempt | 7.2 | 1964 |
| Most Touchdowns | 43 | 1990 |
| Total Yards Rushing & Passing | 4,517 | 2006 |
INDIVIDUAL RUSHING:
Single Game:
| Most Attempts | 43 | Rose, J. | Long Prairie - Grey Eagle | 2005 |
| Most Yards Gained | 275 | Curtiss, D. | Morris | 1966 |
| Best Average Gain Per Attempt - Minimum 8 | 12 for 202 yards, 16.83 average | Celander, Dustin | Long Prairie - Grey Eagle | 2006 |
| Most Touchdowns | 5 | Karg, R. | Foley | 1976 |
| 5 | Kusler, Kyle | Annandale | 2007 | |
| 5 | Johnson, Nic | Redwood Valley | 2008 |
Season:
| Most Attempts | 261 | Rose, J. | 2005 | |
| Most Yards Gained | 1,370 | Rueckert, D. | 1969 | |
| Best Average Gain Per Attempt | 16.8 | Anderson, L. | 1968 | |
| Most Touchdowns | 23 | Johnson, Nic | 2008 | |
| Longest Run from Scrimmage | 99* | Schultz, B. | Sauk Centre | 1965 |
| 99* | Schlack, C. | Waconia | 2004 |
TEAM PASSING:
Single Game:
| Most Attempts | 34 | Delano | 2002 |
| Most Completions | 22 | Cathedral | 1997 |
| Best Completion Percentage ( 12 Attempts Minimum ) | 10 of 12 for 83.8% | New London - Spicer | 2001 |
| Most Yards Gained | 274 | New London - Spicer | 2001 |
| Best Ave. Gain Per Attempt ( 12 Attempts Minimum ) | 12 attempts for 22.8 | New London - Spicer | 2001 |
| Most Times Intercepted | 4 | Alexandria | 1974 |
| 4 | Cathedral | 1982 | |
| 4 | Montevideo | 1993 | |
| Most Touchdowns | 4 | Glenwood | 1971 |
| 4 | Watertown/Mayer | 2002 |
Season:
| Most Attempts | 228 | 2003 |
| Most Completions | 103 | 2003 |
| Best Completion Percentage | 67% | 1964 |
| Most Yards Gained | 1512 | 2002 |
| Best Average Gain Per Attempt | 14.8 | 2002 |
| Most Times Intercepted | 17 | 2003 |
| Most Touchdowns | 18 | 2006 |
INDIVIDUAL PASSING:
Single Game:
| Most Attempts | 34 | Hoeg, H. | Delano | 2002 |
| Most Completions | 22 | Carlson, A. | Cathedral | 1997 |
| Best Completion Percentage ( 9 minimum ) | 8 for 9 for 88.9% | Larson, T. | Glencoe | 1998 |
| Most Yards Gained | 274 | Hoeg, H. | New London - Spicer | 2001 |
| Best Ave. Gain Per Attempt ( 12 minimum ) | 12 attempts for 22.8 | Hoeg, H. | New London - Spicer | 2001 |
| Most Times Intercepted | 4 | Klug, D. | Alexandria | 1974 |
| Most Touchdowns | 4 | Hoeg, H. | Watertown/Mayer | 2002 |
Season:
| Most Attempts | 193 | Hoeg, H. | 2002 |
| Most Completions | 98 | Hoeg, H. | 2002 |
| Best Completion Percentage | 67% | Schultz, B | 1964 |
| Most Yards Gained | 1493 | Kent Johnson | 2006 |
| Best Average Gain Per Attempt | 14.8 | Hoeg, H. | 2002 |
| Most Times Intercepted | 12 | Mathwig, A. | 2003 |
| 12 | Asmus, S. | 1984 | |
| Most Touchdowns | 18 | Kent Johnson | 2006 |
| Longest Pass Completion | 99* | Curtiss, D. | 1965 |
TEAM PASS RECEIVING:
Single Game:
| Most Receptions | 22 | Cathedral | 1997 |
| Most Yards Gained | 274 | New London - Spicer | 2001 |
| Best Average Gain per Reception | 2 for 30.4 | Benson | 1965 |
| Most Touchdowns | 4 | Glenwood | 1971 |
| 4 | Watertown/Mayer | 2002 |
Season:
| Most Receptions | 103 | 2003 | |
| Most Yards Gained | 1512 | 2002 | |
| Best Average Gain Per Reception | 18.6 | 1965 | |
| Most Touchdowns | 18 | 2006 | |
| Longest Reception | 99* | Morris | 1965 |
INDIVIDUAL PASS RECEIVING:
Single Game:
| Most Receptions | 12 | Dille, N. | Melrose | 1995 |
| Most Yards Gained | 164 | Patten, M. | Albany | 2000 |
| Best Average Gain per Reception | 2 for 40.5 | Johnson, B. | Watertown/Mayer | 2003 |
| Most Touchdowns | 3 | Dille, N. | Paynesville | 1995 |
| 3 | Carlson, J. | Dassel-Cokato | 1999 | |
| 3 | Carlson, J. | Watertown/Mayer | 2002 |
Season:
| Most Receptions | 43 | Eurle, J. | 2003 | |
| 43 | Dille. N. | 1995 | ||
| Most Yards Gained | 742 | Patten, M. | 2000 | |
| Best Average Gain Per Reception | 1 for 27.4 | Doherty, T. | 1967 | |
| Most Touchdowns | 10 | Carlson, J. | 1999 | |
| Longest Reception | 99* | Haapajoki, J. | Morris | 1965 |
SCORING:
Single Game:
| Most Team Points | 65 | Mound-Westonka | 2008 | |
| Most Individual Points | 38 | Karg. R. | Foley | 1976 |
Season:
| Most Team Points | 420 | 2006 | ||
| Most Individual Points | 162 | Rose, J. | 2005 | |
| Longest Rushing TD | 99* | Schultz, B. | Sauk Centre | 1965 |
| 99* | Schlack, C. | Waconia | 2004 | |
| Longest Passing TD | 99* | Haapajoki, J. | Morris | 1965 |
RETURNS:
| Longest Punt Return | 99 | Patten, M. | LuVerne | 2000 |
| Longest Kickoff Return | 95 | Langemo, T. | Sartell | 1990 |
| Longest Blocked Field Goal Return | 80 | Klug, D. | Willmar | 1975 |
| Longest Fumble Recovery Return | 89 | Christie, L. | Long Prairie | 1992 |
| Longest Blocked Punt Return | 42 | Johnson, J. | Dassel-Cokato | 1997 |
INDIVIDUAL KICKING:
| Longest Kickoff | 65 | Stoffel, D. | Melrose | 1981 |
| Best Kickoff Average Season (1 per game ) | 51.4 | Hames, K. | 1985 | |
| Longest Punt | 64 | Grossinger, M. | Melrose | 1990 |
| Best Punt Average - Season | 42.1 | Angerson, L. | 1968 | |
| Longest Quick-Kick | 64 | Wisdorf, D. | Moorhead | 1967 |
| Longest Field Goal | 42 | Klug, D. | Benson | 1974 |
| Extra Points (19/32 ) | 19 | Menken, M. | 1964 |
Pass Defense:
Single Game:
| Most Team Interceptions | 6 | Foley | 1990 | |
| Most Individual Interceptions | 3 | Haapajoki, J. | Elk River | 1965 |
| 3 | Larson, T. | Melrose | 1987 | |
| 3 | Satterlee, S. | Lac Qui Parle | 1998 | |
| Fewest Yards allowed | 0 | 0 for 2 passing | Albany | 2006 |
Season:
| Most Team Interceptions | 23 | 1987 | ||
| Most Individual Interceptions | 7 | Grossinger, M. | 1990 | |
| 7 | Satterlee, S. | 1998 | ||
| Longest Interception Return | 85 | Lehrer, M. | Melrose | 1998 |
| Longest Interception Return for TD | 75 | Kotelnicki, J. | Henry Sibley | 1995 |
History of Records Broken
| Year | Record | Old Record | New Record |
| 1995 | Pass Defense, Season, Longest Interception Return for TD | 67, Kragengring, S., Melrose, 1979 | 75, Kotelnicki, J., Henry Sibley |
| 1995 | Pass Defense, Season, Longest Interception Return | 67, Kragengring, S., Melrose, 1979 | 75, Kotelnicki, J., Henry Sibley |
| 1995 | Individual Pass Receiving, Season, Most Touchdowns | 6, Wieker, L., 1967 | 8, Dille, N. |
| 1995 | Individual Pass Receiving, Season, Most Yards Gained | 551, Ness, J., 1982 | 593, Dille, N. |
| 1995 | Individual Pass Receiving, Season, Most Receptions | 30, Wieker, L., 1967 | 43, Dille, N. |
| 1995 | Individual Pass Receiving, Single Game, Most Touchdowns | 2, Curtiss, D., Benson, 1965 2, Curtiss, D., Montevideo, 1965 2, Nolen, B., Morris, 1972 2, Carlson J., Alexandria, 1972 2, Carlson, J., Lakeville, 1973 2, Ness, J., Melrose, 1982 2, Deir, T., Cathedral, 1988 |
3, Dille, N., Paynesville |
| 1995 | Individual Pass Receiving, Single Game, Most Receptions | 7, Wieker, L., Moorhead, 1967 7, Carlson, J., Lakeville, 1973 |
12, Dille, N., Melrose |
| 1995 | Team Pass Receiving, Season, Most Touchdowns | 10, 1967 | 11 |
| 1995 | Team Pass Receiving, Season, Most Yards Gained | 1041, 1967 | 1090 |
| 1995 | Team Pass Receiving, Most Receptions | 15, Montevideo, 1972 | 21, Melrose |
| 1995 | Individual Passing, Season, Most Touchdowns | 7, Anderson, L., 1967 | 10, Urdahl, T. |
| 1995 | Individual Passing, Season, Most Yards Gained | 946, Wallmow, R., 1982 | 1001, Urdahl, T. |
| 1995 | Individual Passing, Season, Most Completions | 73, Wallmow, R., 1982 | 78, Urdahl, T. |
| 1995 | Individual Passing, Single Game, Most Yards Gained | 213, Spreiter, J., Albany, 1979 | 242, Urdahl, T., Melrose |
| 1995 | Individual Passing, Single Game, Most Completions | 14, Wisdorf, D., Moorhead, 1967 | 21, Urdahl, T., Melrose |
| 1995 | Team Passing, Season, Most Touchdowns | 10, 1967 | 11 |
| 1995 | Team Passing, Single Game, Most Completions | 15, Montevideo, 1972 | 21, Melrose |
| 1997 | Team Pass Receiving, Season, Most Touchdowns | 11, 1995 | 12, 1997 |
| 1997 | Team Pass Receiving, Season, Most Yards Gained | 1090, 1995 | 1447 |
| 1997 | Team Pass Receiving, Season, Most Receptions | Tied, 81 - 1972 | 81 |
| 1997 | Team Pass Receiving, Single Game, Most Receptions | 21, Melrose, 1995 | 22, Cathedral |
| 1997 | Individual Passing, Season, Most Touchdowns | 10, Urdahl T. 1995 | 12, Carlson A. |
| 1997 | Individual Passing, Season, Most Yards Gained | 1001, Urdahl T., 1995 | 1391, Carlson A. |
| 1997 | Individual Passing, Season, Most Completions | 78, Urdahl, T., 1995 | 79, Carlson A. |
| 1997 | Individual Passing, Single Game, Most Touchdowns | Tied - 3 - Madden, M. - Glenwood, 1971 | 3 - A. Carlson - Dassel-Cokato(1997) |
| 1997 | Individual Passing, Single Game, Best Ave. Gain Per Attempt (6) | 13.7, Curtiss, D., Benson, 1965 | 16.2, Carlson A., Paynesville |
| 1997 | Individual Passing, Single Game, Most yards Gained | 242, Urdahl, T., Melrose, 1995 | 252, Carlson A., Cathedral |
| 1997 | Individual Passing, Single Game, Most Completions | 21, Urdahl, T., Melrose, 1995 | 22, Carlson A., Cathedral |
| 1997 | Team Passing, Season, Most Touchdowns | 11, 1995 | 12 |
| 1997 | Team Passing, Season, Most Yards Gained | 1,041 in 1967 | 1,447 |
| 1997 | Team Passing, Single Game, Best Ave. Gain Per Attempt | 6 catches for 14.8 average, Glencoe, 1965 | 6 catches for 16.21 average, Paynesville |
| 1997 | Team Passing, Single Game, Most Completions | 21, Melrose, 1995 | 22, Cathedral, 1997 |
| 1998 | Pass Defense, Longest Interception Return | 75, Kotelnicki, J., Henry Sibley, 1995 | 85, Matt Lehrer, Melrose |
| 1998 | Pass Defense, Single Game, Most Individual Interceptions | Tied - 3, Haapajoki, J. Elk River,
1965 3, Larson, T. Melrose, 1987 |
3, Satterlee, S., Lac Qui Parle |
| 1998 | Team Pass Receiving, Season, Most Touchdowns | 12, 1997 | 16, 1997 |
| 1998 | Individual Passing, Season, Most Touchdowns | 12, A. Carlson, 1997 | 16, A. Carlson, 1998 |
| 1998 | Individual Passing, Single Game, Most Touchdowns | Tied - 3 - Madden, M. - Glenwood, 1971 | 3 - A. Carlson - Dassel-Cokato(1998), Cathedral(1998), Lac Qui Parle(1998) |
| 1998 | Team Passing, Season, Most Touchdowns | 12, 1997 | 16, 1998 |
| 1999 | Individual Pass Receiving, Season, Most Touchdowns | ? | 10, Carlson, J., 1999 |
| 1999 | Individual Pass Receiving, Single Game, Most Touchdowns | 3, Dille, N., Paynesville, 1995 | Tied, 3, Carlson J., Dassel-Cokato, 1999 |
| 1999 | Individual Passing, Single Game, Most Touchdowns | 3 - Madden, M. - Glenwood, 1971 3 - A. Carlson - Dassel-Cokato(1998), Cathedral(1998), Lac Qui Parle(1998) |
Tied, 3, Long Prairie - Grey Eagle(1999), Dassel-Cokato(1999), |
| 2000 | Returns, Longest Punt Return | 84, Curtiss, D. Glencoe, 1966 | 99, Patten, M., LuVerne |
| 2000 | Individual Pass Receiving, Most Yards Gained | 593, Dille. N. | 742, Patten, M. |
| 2000 | Individual Pass Receiving, Single Game, Most Yards Gained | 163, Wieker, L., Benson, 1967 | 164, Patten, M. |
| 2001 | Scoring, Single Game, Most Team Points | 53, Lac Qui Parle, 1990 | 63, New London Spicer |
| 2001 | Individual Pass Receiving, Single Game, Best Average Gain Per Reception | 3, 34.3, Curtiss, D. Benson, 1965 | 2, 38.5, Euerle, Terry, New London Spicer |
| 2001 | Team Pass Receiving, Single Game, Most Yards Gained | 253, Montevideo, 1972 | 274, New London - Spicer |
| 2001 | Individual Passing, Single Game, Most Touchdowns | 3 - Madden, M. - Glenwood, 1971 3 - A. Carlson - Dassel-Cokato(1998), Cathedral(1998), Lac Qui Parle(1998), Long Prairie - Grey Eagle(1999), Dassel-Cokato(1999), |
Tied, 3, New London - Spicer |
| 2001 | Individual Passing, Single Game, Best Average Gain Per Attempt | 6 Attempts, Carlson, A., Paynesville, 1997 | 12 Attempts, 22.8 Yards, New London - Spicer |
| 2001 | Individual Passing, Single Game, Most Yards Gained | 252, Carlson, A., Cathedral, 1997 | 274, Hoeg, Hans, New London-Spicer |
| 2001 | Team Passing, Single Game, Best Average Gain Per Attempt | 6 Attempts, 16.21 Yards, Paynesville, 1997 | 12 Attempts, 22.8 Yards, New London - Spicer |
| 2001 | Team Passing, Single Game, Most Yards Gained | 253, Montevideo, 1972 | 274, New London - Spicer |
| 2001 | Team Passing, Single Game, Best Completion Percentage | 8 - 81.8%, Sauk Centre 1972 | 10/12 83.8% - New London - Spicer |
| 2002 | Individual Pass Receiving, Single Game, Most Touchdowns | Tied - 3, Dille. N., Paynesville, 1995; Carlson, John, Dassel-Cokato, 1999 | Tied - 3 - Carlson, John, Watertown - Mayer |
| 2002 | Team Pass Receiving, Season, Most Touchdowns | Tied - 16, 1998 | Tied - 16 |
| 2002 | Team Pass Receiving, Season, Most Yards Gained | 1447, 1997 | 1512 |
| 2002 | Team Pass Receiving, Season, Most Receptions | 81, 1972, 1977 | 102 |
| 2002 | Team Pass Receiving, Single Game, Most Touchdowns | Tied - 4, Glenwood, 1971 | Tied - 4, Watertown-Mayer |
| 2002 | Individual Passing, Season, Best Ave. Gain Per Attempt | 11.8, Anderson, L., 1968 | 14.8, Hoeg, Hans |
| 2002 | Individual Passing, Season, Most Yards Gained | 1391, Carlson, A., 1997 | 1454, Hoeg, Hans |
| 2002 | Individual Passing, Season, Most Completions | 79, Carlson, A., 1997 | 98, Hoeg, Hans |
| 2002 | Individual Passing, Season, Most Attempts | 170 - Wallmow, R., 1982 | 193, Hoeg, Hans |
| 2002 | Individual Passing, Single Game, Most Touchdowns | 3 - Madden, M. - Glenwood, 1971 3 - A. Carlson - Dassel-Cokato(1998), Cathedral(1998), Lac Qui Parle(1998), Long Prairie - Grey Eagle(1999), Dassel-Cokato(1999), 3- Hans Hoeg, New London-Spicer, 2001 |
4 - Hans Hoeg, Watertown-Mayer |
| 2002 | Individual Passing, Single Game, Most Attempts | 29, Grossinger, M., Rocori, 1996 | 34, Hoeg, Hans, Delano |
| 2002 | Team Passing, Season, Most Touchdowns | Tied - 16, 1998 | Tied - 16 |
| 2002 | Team Passing, Season, Best Ave. Gain Per Attempt | 11.2 - 1964 | 14.8 |
| 2002 | Team Passing, Season, Most Yards Gained | 1447 - 1997 | 1512 |
| 2002 | Team Passing, Season, Most Completions | 81 - 1972, 1997 | 102 |
| 2002 | Team Passing, Season, Most Attempts | 179 - 1982 | 201 |
| 2002 | Team Passing, Most Touchdowns | Tied - 4 - Glenwood, 1971 | Tied - 4- Watertown - Mayer |
| 2002 | Team Passing, Single Game, Most Attempts | 29 - Moorhead, 1967 | 34 - Delano |
| 2003 | Individual Pass Receiving, Most Receptions | Tied - 43, Dille, N., 1995 | Tied - 43, Euerle, J. |
| 2003 | Team Pass Receiving, Most Receptions | 102 - 2002 | 103 |
| 2003 | Individual Passing, Season, Most Times Intercepted | Tied - 12, Asmus, S., 1984 | Tied - 12, Mathwig, Adam |
| 2003 | Team Passing, Season, Most Touchdowns | Tied - 16, 1998, 2002 | 16 |
| 2003 | Team Passing, Season, Most Time Intercepted | 16, 1981 | 17 |
| 2003 | Team Passing, Season, Most Completions | 102, 2002 | 103 |
| 2003 | Team Passing, Season, Most Attempts | 201, 2002 | 228 |
| 2004 | Individual Rushing, Season, Longest Run from Scrimmage | Tied - 99, Schultz, B., Sauk Centre, 1965 | Tied - 99, Schlack, Cory, Waconia, 2004 |
| 2004 | Scoring, Season, Longest Rushing TD | Tied - 99, Schultz, B., Sauk Centre, 1965 | Tied - 99, Schlack, Cory, Waconia, 2004 |
| 2005 | Individual Rushing, Single Game, Most Attempts | 39, Carlson, D., Benson, 1970 | 43, Rose, Josh, Long Prairie - Grey Eagle |
| 2005 | Individual Rushing, Season, Most Attempts | 237, Carlson, D., 1970 | 261, Rose, Josh |
| 2005 | Individual Rushing, Most Touchdowns | 17, Rueckert, D., 1969 | 19, Rose, Josh |
| 2005 | Season, Most Team Points | 336, 1990 | 381 |
| 2005 | Season, Most Individual Points | 126, Rueckert, D., 1969 | 162, Rose, Josh |
| 2006 | Individual Rushing, Single Game, Best Average Gain Per Attempt - Minimum 8 | 132 yards on 8 carries, 16.5 average, Curtiss, D., Montevideo, 1965 | 202 yards on 12 carries, 16.83 average, Celander, Dustin, Long Prairie / Grey Eagle |
| 2006 | Team Rushing, Most Yards Gained | 471, Melrose, 1990 | 513, Long Prairie - Grey Eagle |
| 2006 | Team Rushing, Single Game, Most Touchdowns | Tied - 7 - Montevideo - 1964, Glenwood - 1968, Morris - 1997 | Tied - 7, Long Prairie - Grey Eagle |
| 2006 | Team Passing, Season, Most Touchdowns | 16 - 1998, 2002, 2003 | 18 |
| 2006 | Individual Passing, Season, Most Yards Gained | 1,454 yards, 2002, Hans Hoeg | 1493, Kent Johnson |
| 2006 | Individual Passing, Season, Most Touchdowns | 16 - 1998, Carlson A. | 18, Kent Johnson |
| 2006 | Team Pass Receiving, Season, Most Touchdowns | 16 - 1998, 2002 | 18 |
| 2006 | Team Rushing, Season, Total Yards Rushing and Passing | 4,152 yards, 1990 | 4,517 |
| 2006 | Scoring, Season, Most Team Points | 381, 2005 | 420 |
| 2006 | Team Passing Defense: Fewest Yards Allowed | No previous record. | 0 on 0 for 2 passing. Albany Huskies |
| 2007 | Individual Rushing, Game, Most Touchdowns | Tied - 5, Karg, R., Foley, 1976 | Tied - 5, Kusler, Kyle, Annandale Cardinals |
| 2008 | Total Offense: Passing and Running | Lac Qui Parle, 1990, 538 Yards | Mound-Westonka, 2008, 636 Yards |
| 2008 | Total Rushing TDs in Game | Tied | 7 TDs, Mound-Westonka, 2008 |
| 2008 | Total Points in a Game | 63, New London-Spicer, 2001 | 65, Mound-Westonka, 2008 |
| 2008 | Individual Rushing TDs in a Game | Tied | 5 TDs, Redwood Valley, Nic Johnson |
| 2008 | Individual Rushing TDs in a Season | Josh Rose, 19, 2005 | 23 TDs, Nic Johnson |