Dragon Football Summaries |
2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992
State Playoff History
| Year | Opponent | Result | Score |
| 2006 | Thief River Falls Prowlers ( State Quarterfinals at
Thief River Falls ) Glencoe - Silver Lake Panthers ( Semi-Finals at Dome ) |
Won Loss |
36-18 20-27 |
| 2003 | Becker ( State Quarterfinals at Becker ) | Loss | 34-14 |
| 1987 | Fergus Falls ( State Quarterfinals ) | Loss | 19-18 |
| 1978 | Hutchinson ( State Quarterfinals ) | Loss | 33-18 |
Homecoming History
| Year | Opponent | Result | Score |
| 2008 | Mound Westonka ( 13th Homecoming Win in a row ) | Win | 65-28 |
| 2007 | Annandale | Win | 40-15 |
| 2006 | Orono | Win | 30-22 |
| 2005 | Glencoe - Silver Lake | Win | 25-6 |
| 2004 | Annandale | Win | 36-28 |
| 2003 | Dassel-Cokato | Win | 35-8 |
| 2002 | Delano | Win | 22-21 |
| 2001 | Crookston | Win | 24-14 |
| 2000 | New London - Spicer | Win | 39-0 |
| 1999 | Paynesville | Win | 36-6 |
| 1998 | St. Cloud Cathedral | Win | 55-7 |
| 1997 | Lac qui Parle Valley | Win | 42-14 |
| 1996 | St. Cloud Cathedral | Win | 15-9 |
| 1995 | Henry Sibley | Loss | 41-28 |
| 1994 | Lac qui Parle Valley | Loss | 36-14 |
| 1993 | Sartell | Loss | 34-7 |
| 1992 | Melrose | Win | 21-18 |
| 1991 | St. Cloud Cathedral | Win | 48-7 |
| 1990 | Foley | Win | 38-7 |
| 1989 | St. Cloud Cathedral | Loss | 24-16 |
| 1988 | Melrose | Loss | 28-16 |
| 1987 | DeLaSalle | Win | 33-0 |
| 1986 | Albany | Loss | 27-7 |
| 1985 | Rocori | Loss | 38-7 |
| 1984 | Rocori | Loss | 18-13 |
| 1983 | Rocori | Win | 8-7 |
| 1982 | Albany | Loss | 54-14 |
| 1981 | St. Cloud Cathedral | Loss | 14-0 |
| 1980 | Albany | Loss | 34-6 |
| 1979 | St. Cloud Cathedral | Loss | 14-6 |
| 1978 | Breckenridge | Win | 30-14 |
| 1977 | St. Cloud Cathedral | Win | 22-14 |
| 1976 | Foley | Win | 48-28 |
| 1975 | St. Cloud Cathedral | Win | 37-13 |
| 1974 | Montevideo | Loss | 41-20 |
| 1973 | Benson | Win | 27-12 |
| 1972 | Glenwood | Win | 22-6 |
| 1971 | Sauk Centre | Loss | 12-8 |
| 1970 | Glenwood | Win | 42-8 |
| 1969 | Glenwood | Win | 38-6 |
| 1968 | Willmar | Win | 13-7 |
| 1967 | Glenwood | Win | 35-0 |
| 1966 | Elk River | Loss | 19-0 |
| 1965 | Glenwood | Win | 6-0 |
| 1964 | Willmar | Win | 31-19 |
| 1963 | Sauk Centre | Win | 36-0 |
| 1962 | Osseo | Win | 20-6 |
| 1961 | Gaylord | Win | 25-0 |
| 1960 | Hutchinson | Loss | 25-19 |
| 1959 | Glenwood | Win | 20-13 |
| 1958 | Hutchinson | Win | 25-0 |
| 1957 | Glenwood | Win | 26-7 |
| 1956 | Hutchinson | Loss | 20-6 |
| 1955 | Glenwood | Loss | 19-18 |
| 1954 | Hutchinson | Win | 19-12 |
| 1953 | Glenwood | Win | 13-7 |
| 1952 | Glencoe | Win | 56-6 |
| 1951 | Sauk Centre | Win | 19-0 |
| 1950 | Willmar | Win | 20-12 |
| 1949 | Montevideo | Loss | 32-7 |
| 1948 | Willmar | Tie | 12-12 |
| 1947 | Hutchinson | Win | 14-13 |
| 1946 | Willmar | Loss | 7-0 |
| 1945 | Glencoe | Loss | 19-12 |
| 1944 | Glencoe | Loss | 13-0 |
Conference Championships
| Year | Conference | Conference | Season |
| 2006 | Wright County Conference ( Tied with Glencoe - Silver Lake and Waconia ) | 6-1 | 11-2 |
| 2005 | Wright County Conference | 7-0 | 10-1 |
| 2002 | Wright County Conference ( Tied with Glencoe - Silver Lake and Becker ) | 6-1 | 6-3 |
| 1997 | West Central Conference North ( Tied with Melrose and Albany ) | 5-1 | 6-3 |
Awards:
| Item | Name(s) |
| Team Highlights |
13th Straight Homecoming Victory 7-4 Record. The four losses cames to teams with just 4 losses as of the section final game. Reached Section 3AAA championship game. Led the state in rushing attempts. Broke school records for points in one game with 65 on Homecoming. |
| Captains | Nic Johnson, Steve Hendrickson, Nate Walters, Aaron Solbrack |
| All Conference | |
| All Conference Honorable Mention | |
| Wright County Conference Most Valuable ? | |
| West Central Tribune All Area | |
| Yearbook** (Please read footnote) |
Varsity - (7-4)
| Date | Opponent | Place | Result |
| August 23 | Watermelon Scrimmage - Hutchinson, New London Spicer, Willmar | Litchfield | NA |
| August 29 | Watertown-Mayer Royals | Watertown | Win 32-7 |
| September 5 | Waconia Wildcats ( Parent's Night ) | Litchfield | Loss 17-26 |
| September 12 | Mound Westonka White Hawks ( Homecoming ) | Litchfield | Win 65-28 |
| September 19 | Glencoe-Silver Lake Panthers | Glencoe | Loss 9-27 |
| September 26 | Dassel-Cokato Chargers | Dassel-Cokato | Win 33-20 |
| October 3 | Orono Spartans | Litchfield | Loss 20-48 |
| October 10 | St. Paul Highland Park Scots | Litchfield | Win 51-24 |
| October 15 | Annandale Cardinals | Annandale | Win 30-27 |
| October 21 | Section 3AAA Quarterfinals - Dassel-Cokato Chargers | @High Seed - Litchfield | Win 23-0 |
| October 25 | Section 3AAA Semi-Finals - Redwood Valley Cardinals | @High Seed - Litchfield | Win 54-14 |
| October 31 | Section 3AAA Finals - Glencoe-Silver Lake Panthers | @High Seed - Glencoe | Loss 7-30 |
| November 7 | State Quarterfinals vs. Section 2AAA | Eden Pairie High School - 7pm | |
| November 15 | State Semi-Finals vs. Winner Section 8AAA and 5AAA | @Dome - 3:15pm | |
| November 29 | State Finals | @Dome - 12pm |
SECTION 3AAA Results
| #1 Glencoe - Silver Lake | |||
| 35-7 | Glencoe - Silver Lake | ||
| #8 Sibley East | 41-0 | ||
| Glencoe - Silver Lake | |||
| #4 Annandale | 30-7 | ||
| 58-28 | Annandale | ||
| #5 Watertown-Mayer | |||
| Glencoe - Silver Lake | |||
| #3 Montevideo | |||
| 23-27 | Redwood Valley | ||
| #6 Redwood Valley | 54-14 | Litchfield | |
| #7 Dassel-Cokato | |||
| 0-23 | Litchfield | ||
| #2 Litchfield |
Quarterfinals: ( October 21st ); Semi-Finals: ( October 25th ); Finals: (October 31st)
Class AAA State Tournament Results
| 1 - DeLaSalle | |||
| at Macalester College | |||
| 4 - Rochester Lourdes | |||
| 7 - Proctor | |||
| at St. Cloud State | |||
| 6 - New London-Spicer | |||
| 3 - Glencoe - Silver Lake | |||
| at Eden Prairie | |||
| 2 - LeSueur - Henderson | |||
| 8 - Perham | |||
| at St. Cloud State | |||
| 5 - Holy Family Catholic |
Awards:
| Item | Name(s) |
| Team Highlights |
12th Straight Homecoming Victory 5-5 record vs. very good competition. 4 of the losses came to schools that reached the section finals. |
| Captains | Alex Berglund, Jess Housman, Tim Wold |
| All Conference | Alex Berglund, Jess Housman, Jordan Lecher |
| All Conference Honorable Mention | Steve Hendrickson |
| Wright County Conference Most Valuable Defensive Back | Jordan Lecher |
| West Central Tribune All Area | Jordan Lecher, Alex Berglund, Jess Housman |
| Yearbook** (Please read footnote) | 2007 Yearbook |
Varsity (5-5)
| Date | Opponent | Place | Result |
| August 25 | Watermelon Scrimmage - Hutchinson, New London Spicer, Willmar | Litchfield | NA |
| August 30 | Staples-Motley Cardinals | Litchfield | Win 21-0 |
| September 7 | Glencoe-Silver Lake Panthers | Glencoe | Loss 29-51 |
| September 14 | Annandale Cardinals ( Homecoming ) | Litchfield | Win 40-15 |
| September 21 | Orono Spartans | Orono | Loss 37-11 |
| September 28 | Delano Tigers ( Parents' Night ) | Litchfield | Win 37-10 |
| October 5 | Waconia Wildcats | Waconia | Loss 6-14 |
| October 12 | Watertown-Mayer Royals | Watertown | Win 52-27 |
| October 17 | Dassel-Cokato Chargers | Litchfield | Loss 42-14 |
| October 23 | Section 3AAA Quarterfinals - Watertown-Mayer Royals | @High Seed - Litchfield | Win 14-11 OT |
| October 27 | Section 3AAA Semi-Finals - Glencoe - Silver Lake | @High Seed - Glencoe | Loss 22-49 |
| November 2 | Section 3AAA Finals | @High Seed | |
| November 8, 9, 10 | State Quarterfinals | Neutral Site on Turf | |
| November 15-16 | State Semi-Finals | @Dome | |
| November 24 | State Finals ( 12pm ) | @Dome |
Junior Varsity (3-5)
| Date | Opponent | Place | Result |
| August 25 | Watermelon Scrimmage - Hutchinson, New London Spicer, Willmar | Litchfield | NA |
| August 28 | Mound - Westonka | Litchfield | Win 22-0 |
| September 4 | Dassel-Cokato Chargers | Dassel-Cokato | Win 12-6 |
| September 10 | Glencoe-Silver Lake Panthers | Litchfield | Loss 28-36 |
| September 17 | Annandale Cardinals | Annandale | Loss 28-29 |
| September 24 | Orono Spartans | Litchfield | Loss 12-49 |
| October 1 | Delano Tigers | Delano | Loss 0-16 |
| October 8 | Waconia Wildcats | Litchfield | Loss 0-34 |
| October 15 | Watertown-Mayer Royals | Litchfield | Win 14-6 |
Freshmen (1-7)
| Date | Opponent | Place | Result |
| August 24 | Hutchinson Jamboree | Hutchinson | NA |
| August 28 | Mound-Westonka | Litchfield | Loss 6-7 |
| September 4 | Dassel-Cokato Chargers | Dassel-Cokato | Loss 0-21 |
| September 10 | Glencoe-Silver Lake Panthers | Litchfield | Loss 14-24 |
| September 17 | Annandale Cardinals | Annandale | Loss 14-30 |
| September 24 | Orono Spartans | Litchfield | Loss 12-50 |
| October 1 | Delano Tigers | Delano | Loss 0-39 |
| October 9 | Waconia Wildcats | Litchfield | Loss 6-26 |
| October 15 | Watertown-Mayer Royals | Litchfield | Win 26-22 |
WRIGHT COUNTY CONFERENCE STANDINGS
| Team | Conf | Overall | Points Scored | Points Allowed | ||
| W | L | W | L | Average | Average | |
| Glencoe-Silver Lake | 7 | 0 | 14 | 0 | 35.1 | 12.0 |
| Waconia | 6 | 1 | 11 | 2 | 24.3 | 12.5 |
| Orono | 5 | 2 | 7 | 3 | 29.5 | 11.1 |
| Dassel-Cokato | 4 | 3 | 6 | 5 | 23.2 | 21.5 |
| Litchfield | 3 | 4 | 5 | 5 | 24.6 | 25.6 |
| Watertown - Mayer | 1 | 6 | 2 | 7 | 12.8 | 28.1 |
| Annandale | 1 | 6 | 1 | 8 | 12.2 | 31.0 |
| Delano | 1 | 6 | 1 | 8 | 11.7 | 19.2 |
SECTION 3AAA Seedings
| Seed | Points | Record | Team |
| 1 | 60 | 8-0 | Glencoe - Silver Lake |
| 2 | 43 | 7-1 | Montevideo |
| 3 | 35 | 4-4 | Dassel-Cokato |
| 4 | 33 | 4-4 | Litchfield |
| 5 | 23 | 2-6 | Watertown-Mayer |
| 6 | 22 | 3-5 | Redwood Valley |
| 7 | 18 | 1-7 | Annandale |
| 8 | 4 | 0-8 | Sibley East |
9 points for win over 5A, 3 points for loss
8 points for win over 4A, 2 points for loss
7 points for win over 3A, 1 point for loss
6points for win over 2A, 0 points for loss
5 points for win over 1A, 0 points for loss
Tie Breaker
1. Head to Head
2. Coin Toss
SECTION 3AAA Results
| #1 Glencoe - Silver Lake | |||
| 41-0 | Glencoe - Silver Lake | ||
| #8 Sibley East | 49-22 | ||
| Glencoe - Silver Lake | |||
| #4 Litchfield | 27-6 | ||
| 14-11 (OT) | Litchfield | ||
| #5 Watertown-Mayer | |||
| Glencoe - Silver Lake | |||
| #3 Dassel-Cokato | |||
| 34-8 | Dassel-Cokato | ||
| #6 Redwood Valley | 21-7 | Dassel-Cokato | |
| #7 Annandale | |||
| 22-0 | Montevideo | ||
| #2 Montevideo |
Quarterfinals: ( October 23rd ); Semi-Finals: ( October 27th ); Finals: (November 2nd)
Class AAA State Tournament Results
| 1 - Rochester Lourdes | |||
| at Park of Cottage Grove, 35-16 | DeLaSalle | ||
| 4 - DeLaSalle | 49-14 | ||
| DeLaSalle | |||
| 5 - Rockford | 56-20 | ||
| at St. Cloud State, 49-33 | Perham | ||
| 8 - Perham | |||
| Glencoe - Silver Lake | |||
| 2 - LeSueur - Henderson | |||
| at Eden Prairie, 33-12 | Glencoe - Silver Lake | ||
| 3 - Glencoe - Silver Lake | 22-8 | Glencoe - Silver Lake | |
| 6 - Albany | |||
| at PSS-Duluth, 26-9 | Albany | ||
| 7 - Proctor |
Quarterfinals: ( November 9th ); Semi-Finals: ( November 16/17 ); Finals: (Saturday, November 24th)
Area Football Leaders - Willmar Tribune
| Item | Rank | Name | Details |
| Rushing | 11 | Kyle Kusler | 150 attempts for 686 yards for 4.6 Average and 11 TDs |
| Receiving | 7 | Jordan Lecher | 26 Receptions for 456 yards for 5 TDs for 17.5 average. |
| Scoring | 6 | Kyle Kusler | 12 TDs and 5 2-XP for 82 points |
| Kicking | 5 | Andy Stoeckler | 8 Extra Points and 2 Fields Goals for 14 Points |
| Sacks | 4 | Tim Wold | 3 Sacks |
Awards:
| Item | Name(s) |
| Team Highlights |
11th Straight Homecoming Victory Wright County Conference Champions ( Tied with Waconia and Glencoe at 6-1 ) Back-to-Back Conference Championships Section 6AAA #1 Seed Section 6AAA Champions - State Tournament Entry First 11 win season in team's history. First ever state tournament victory. First trip to Metrodome in Litchfield football history. |
| Captains | Kent Johnson, Alex Euerle, Marcus Buschette |
| All Conference | Jared Flemming, Jeremy Forster, Kent Johnson, Alex Euerle, David Malepsy, Calvin Pehle, Marcus Buschette |
| All Conference Honorable Mention | Jess Housman, Jordan Lecher, Dustin Celander |
| Wright County Conference Most Valuable Quarterback | Kent Johnson |
| Academic All-State | Kent Johnson |
| Honorable Mention All State | Kent Johnson |
| West Central Tribune All-Area | Jeremy Forster, Marcus Buschette, Jared Flemming, Calvin Pehle, Kent Johnson |
| Yearbook** (Please read footnote) | 2006 Yearbook |
Varsity (11-2)
| Date | Opponent | Place | Result |
| August 26, 2006 | Watermelon Scrimmage - Hutchinson, New London Spicer, Willmar | Litchfield | NA |
| August 31, 2006 | Staples-Motley Cardinals | Staples-Motley | Won 28-14 |
| September 8, 2006 | Glencoe-Silver Lake Panthers | Litchfield | Lost 18-35 |
| September 15, 2006 | Annandale Cardinals | Annandale | Won 40-25 |
| September 22, 2006 | Orono Spartans ( Homecoming ) | Litchfield | Won 30-22 |
| September 29, 2006 | Delano Tigers | Delano | Won 30-26 |
| October 6, 2006 | Waconia Wildcats | Litchfield | Won 35-14 |
| October 13, 2006 | Watertown-Mayer Royals | Litchfield | Won 30-22 |
| October 18, 2006 | Dassel-Cokato Chargers | Dassel-Cokato | Won 22-19 |
| October 24, 2006 | Section 6AAA Quarterfinals - Long Prairie - Grey Eagle Thunder | @High Seed - Litchfield | Won 54-27 |
| October 28, 2006 | Section 6AAA Semi-Finals - Albany Huskies | @High Seed - Litchfield | Won 45-27 |
| November 3, 2006 | Section 6AAA Finals - New London - Spicer Wildcats | St. Cloud State University - 5pm | Won 32-11 |
| November 10, 2006 | State Quarterfinals - Thief River Falls Prowlers at Thief River Falls | @Section 8AAA Champion | Won 36-18 |
| November 16-17, 2006 | State Semi-Finals ( November 16th, 3:15pm ) - Glencoe - Silver Lake Panthers | @Dome | Lost 20-27 |
| November 24, 2006 | State Finals ( 4pm ) | @Dome |
Junior Varsity (2-7)
| Date | Opponent | Place | Result |
| August 26, 2006 | Watermelon Scrimmage - Hutchinson, New London Spicer, Willmar | Litchfield | NA |
| August 28, 2006 | Becker | Litchfield | Lost 0-75 |
| September 5, 2006 | Dassel-Cokato Chargers | Litchfield | Lost 6-8 |
| September 7, 2006 | Mound Westonka White Hawks | Mound | Won 28-6 |
| September 11, 2006 | Glencoe-Silver Lake Panthers | Glencoe | Lost 8-28 |
| September 18, 2006 | Annandale Cardinals | Litchfield | Won 35-28 |
| September 25, 2006 | Orono Spartans | Orono | Lost 0-47 |
| October 2, 2006 | Delano Tigers | Litchfield | Lost 8-38 |
| October 9, 2006 | Waconia Wildcats | Waconia | Lost 14-36 |
| October 16, 2006 | Watertown-Mayer Royals | Watertown-Mayer | Lost 16-20 |
Freshmen (1-7)
| Date | Opponent | Place | Result |
| August 25, 2006 | Hutchinson Jamboree | Hutchinson | NA |
| August 28, 2006 | Becker | Litchfield | Lost 0-6 OT |
| September 5, 2006 | Dassel-Cokato Chargers | Litchfield | Lost 18-20 |
| September 11, 2006 | Glencoe-Silver Lake Panthers | Glencoe-Silver Lake | Lost 6-38 |
| September 18, 2006 | Annandale Cardinals | Litchfield | Lost 8-38 |
| September 25, 2006 | Orono Spartans | Orono | Lost 14-30 |
| October 2, 2006 | Delano Tigers | Litchfield | Lost 6-28 |
| October 10, 2006 | Waconia Wildcats | Waconia | Lost 18-26 |
| October 16, 2006 | Watertown-Mayer Royals | Watertown-Mayer | Won 30-22 |
8th Grade
| Date | Opponent | Place |
| September 14, 2006 | Jamboree | Glencoe - Silver Lake |
| September 18, 2006 | Annandale Cardinals | Annandale |
| September 23, 2006 | Jamboree | Hutchinson |
| September 25, 2006 | Mound-Westonka White Hawks | Litchfield |
| September 28, 2006 | Dassel-Cokato Chargers | Dassel-Cokato |
| October 2, 2006 | Delano Tigers | Delano |
| October 10, 2006 | Waconia Wildcats | Litchfield |
| October 12, 2006 | Glencoe - Silver Lake Panthers | Glencoe |
| October 16, 2006 | Watertown-Mayer Royals | Litchfield |
7th Grade
| Date | Opponent | Place |
| September 14, 2006 | Jamboree | Annandale |
| September 18, 2006 | Annandale Cardinals | Annandale |
| September 23, 2006 | Jamboree | Hutchinson |
| September 25, 2006 | Mound-Westonka White Hawks | Litchfield |
| September 28, 2006 | Dassel-Cokato Chargers | Dassel-Cokato |
| October 2, 2006 | Delano Tigers | Delano |
| October 10, 2006 | Waconia Wildcats | Litchfield |
| October 12, 2006 | Glencoe - Silver Lake Panthers | Glencoe |
| October 16, 2006 | Watertown-Mayer Royals | Litchfield |
WRIGHT COUNTY CONFERENCE STANDINGS
| Team | Conf | Overall | Points Scored | Points Allowed | ||
| W | L | W | L | Average | Average | |
| Litchfield | 6 | 1 | 11 | 2 | 29.1 | 22.1 |
| Waconia | 6 | 1 | 8 | 2 | 27.6 | 16.5 |
| Glencoe-Silver Lake | 6 | 1 | 13 | 1 | 39.9 | 19.0 |
| Orono | 4 | 3 | 6 | 4 | 26.3 | 25.0 |
| Dassel-Cokato | 3 | 4 | 5 | 5 | 26.0 | 23.9 |
| Delano | 2 | 5 | 5 | 6 | 23.5 | 26.6 |
| Watertown - Mayer | 1 | 6 | 2 | 7 | 15.4 | 22.9 |
| Annandale | 0 | 7 | 1 | 7 | 15.4 | 35.6 |
SECTION 6AAA Seedings
| Seed | Points | Record | Team | T.B. #2 | T.B. #3 |
| 1 | 52 | 7-1 | Litchfield | 27 | 7 |
| 2 | 44 | 6-2 | Staples-Motley ( Forfeit to LPGE so ended up at 5-3 ) | 19 | 12 |
| 3 | 43 | 6-2 | New London - Spicer | 20 | 11 |
| 4 | 37 | 5-3 | Sauk Centre | 11 | 17 |
| 5 | 32 | 4-4 | Albany | 11 | 22 |
| 6 | 21 | 2-6 | Melrose | 5 | 31 |
| 7 | 12 | 1-7 | Wadena - Deer Creek | 0 | 29 |
| 8 | 7 | 0-8 | Long Prairie - Grey Eagle | 0 | 39 |
8 points for win over 4A or 5A with 2 or more wins, 2 points for loss
7 points for win over 3A, 1 point for loss
6 points for win over 2A, 0 points for loss
5 points for win over 1A, 0 points for loss
Tie Breaker
1. Head to Head
2. Number of wins of the teams defeated
3. Number of wins of the teams you lost to.
Multiple teams tied in points ( 3 or more ). The final tie breaker procedure will be a draw of cards to determine the seeding order of tied teams. Schools will draw cards in alphabetical order.
SECTION 6AAA Results
| #1 Litchfield | |||
| 54-27 | Litchfield | ||
| #8 Long Prairie - Grey Eagle | 45-27 | ||
| Litchfield | |||
| #4 Sauk Centre | 32-11 | ||
| 26-20 | Albany | ||
| #5 Albany | |||
| Litchfield | |||
| #3 New London - Spicer | |||
| 26-6 | New London - Spicer | ||
| #6 Melrose | 53-30 | New London - Spicer | |
| #7 Wadena - Deer Creek | |||
| 42-8 | Staples-Motley | ||
| #2 Staples-Motley |
Quarterfinals: ( October 24th ); Semi-Finals: ( October 28th ); Finals: (November 3rd)
Class AAA State Tournament Results
| 2AAA Glencoe - Silver Lake (10-1) | |||
| 48-20 | Glencoe - Silver Lake | ||
| 4AAA Delano (5-6) (H) | 20-27 | ||
| Glencoe - Silver Lake | |||
| 6AAA Litchfield (10-1) | 42-20 | ||
| 36-18 | Litchfield | ||
| 8AAA Thief River Falls (10-1) (H) | |||
| Glencoe - Silver Lake | |||
| 1AAA Rochester Lourdes (9-2) | |||
| 36-29 | Rochester Lourdes | ||
| 3AAA Blue Earth Area (9-2) (H) | 42-12 | Becker | |
| 5AAA Becker (10-1) | |||
| 41-14 | Becker | ||
| 7AAA Proctor (11-0) (H) |
Quarterfinals: ( November 10th ); Semi-Finals: ( November 16/17 ); Finals: (November 24th)
MN FOOTBALL AP Polls ( 10/24/06 ) - Final
| Rank | Team | 1st Place Votes | Votes |
| 1 | Maple River | 1 | 19 |
| 2 | Jordan | 0 | 16 |
| 2 | Glencoe - Silver Lake | 0 | 16 |
| 4 | Becker | 0 | 15 |
| 5 | Proctor | 0 | 13 |
| 6 | Litchfield | 0 | 9 |
| 6 | Thief River Falls | 0 | 9 |
| 8 | St. Anthony Village | 0 | 5 |
| 8 | Kasson-Mantorville | 0 | 5 |
| 10 | Jackson County Central | 0 | 2 |
MN FOOTBALL QRF Rankings ( 11/6/06 ) - Final
| Rank | Team | Points |
| 1 | Glencoe - Silver Lake | 78.5 |
| 2 | Becker | 75.1 |
| 3 | Litchfield | 67.6 |
| 4 | Thief River Falls | 66.9 |
| 5 | Jackson County Central | 62.9 |
| 6 | Kasson-Mantorville | 55.9 |
| 7 | Maple River | 55.6 |
| 8 | Rochester Lourdes | 51.3 |
| 8 | Dassel-Cokato | 51.3 |
| 10 | Proctor | 50.0 |
Area Football Leaders - Willmar Tribune
| Item | Rank | Name | Details |
| Passing | 2 | Kent Johnson | 64 for 113 for 1091 yards, 14 TDs and 7 Int, 111.38 rating |
| Rushing | 10 | Kent Johnson | 143 for 705 yards with 8 TDs for 4.9 average |
| Rushing | 13 | Dustin Celander | 126 for 630 yards with 11 TDs for 5.0 average |
| Rushing | 18 | Nic Johnson | 112 for 533 yards with 5 TDs for 4.8 average |
| Scoring | 8 | Dustin Celander | 11 TDs and 3 2xp for 72 total points |
| Receptions | 20 | Jordan Lecher | 25 for 388 yards with 4 TDs for 15.5 average |
Awards:
| Item | Name(s) |
| Team Highlights |
1st 10 win season in Litchfield High School History Wright County Conference Champions Undefeated Regular Season Tenth Straight Homecoming Victory |
| Captains | Josh Rose, Nathan Nelson, Daren Sangren |
| All Conference | Tony Gutormson, Kent Johnson, Blayne Johnson, Miguel Montano, Nathan Nelson, Josh Rose, Daren Sangren |
| All Conference Honorable Mention | Marcus Buschette, Nick Davis, Jared Flemming, Beau Penk, Matt Trisch |
| Wright County Conference Most Valuable Running Back | Josh Rose |
| Wright County Conference Most Valuable Linebacker | Blayne Johnson |
| Wright County Conference Most Valuable Special Teams | Daren Sangren |
| Minneapolis Star Tribune All-Metro Team | 3rd Team - Josh Rose & Blayne Johnson |
| Yearbook** (Please read footnote) | 2005 Yearbook |
VARSITY - ( 10-1 )
| Date | Opponent | Place | Result |
| September 1st | Staples-Motley | Home | Won 43-22 |
| September 9th | Annandale | Away | Won 45-18 |
| September 16th | Glencoe - Silver Lake | Home - Homecoming | Won 25-6 |
| September 23rd | Mound - West Tonka | Away | Won 38-14 |
| September 30th | Watertown - Mayer | Away | Won 38-13 |
| October 7th | Waconia | Home | Won 38-27 |
| October 14th | Dassel-Cokato | Away | Won 26-21 |
| October 19th | Delano | Home | Won 33-14 |
| October 25th | Sauk Centre - Section Quarterfinals | Home | Won 59-6 |
| October 29th | Long Prairie - Grey Eagle - Section Semi-Finals | Home | Won 29-20 |
| November 4th | Albany - Section Finals | At St. Cloud State University | Lost 25-7 |
JUNIOR VARSITY - ( 3-5 )
| Date | Opponent | Place | Result |
| August 30th | Little Falls | Away | Won 34-25 |
| September 6th | Delano | Away | Lost 34-0 |
| September 12th | Annandale | Home | Lost 47-0 |
| September 19th | Glencoe - Silver Lake | Away | Lost 42-8 |
| September 26th | Orono | Home | Lost 20-14 |
| October 3rd | Watertown - Mayer | Away | Won 52-0 |
| October 10th | Waconia | Away | Lost 42-14 |
| October 17th | Dassel-Cokato | Home | Won 33-0 |
FRESHMAN - ( 3-5 )
| Date | Opponent | Place | Result |
| August 29th | Little Falls | Home | Lost 22-12 |
| September 6th | Delano | Away | Won 30-26 |
| September 12th | Annandale | Home | Won 30-26 |
| September 19th | Glencoe - Silver Lake | Away | Lost 28-12 |
| September 26th | Mound - West Tonka | Home | Won 38-6 |
| October 3rd | Watertown - Mayer | Home | Lost 50-24 |
| October 10th | Waconia | Away | Lost 34-28 |
| October 18th | Dassel-Cokato | Home | Lost 28-12 |
WRIGHT COUNTY CONFERENCE STANDINGS
| Team | Conf | Overall | Points Scored | Points Allowed | ||
| W | L | W | L | Average | Average | |
| Litchfield | 7 | 0 | 10 | 1 | 34.6 | 16.9 |
| Delano | 6 | 1 | 10 | 2 | 27.7 | 14.7 |
| Glencoe-Silver Lake | 5 | 2 | 9 | 4 | 28.2 | 16.2 |
| Waconia | 4 | 3 | 6 | 4 | 25.2 | 15.6 |
| Annandale | 3 | 4 | 4 | 6 | 20.8 | 29.2 |
| Dassel-Cokato | 2 | 5 | 5 | 6 | 24.0 | 22.0 |
| Mound Westonka | 1 | 6 | 2 | 7 | 13.2 | 34.0 |
| Watertown - Mayer | 0 | 7 | 1 | 7 | 8.8 | 23.0 |
SECTION 6AA Seedings
| Seed | Points | Record | Team | T.B. #2 | T.B. #3 |
| 1 | 58 | 8-0 | Litchfield | 32 | 0 |
| 2 | 57 | 8-0 | Albany | 23 | 0 |
| 3 | 42 | 6-2 | Staples-Motley | 20 | 12 |
| 4 | 38 | 5-3 | Melrose | 12 | 21 |
| 5 | 37 | 5-3 | Long Prairie - Grey Eagle | 14 | 17 |
| 6 | 25 | 3-5 | New London - Spicer | 8 | 27 |
| 7 | 25 | 3-5 | Wadena - Deer Creek | 7 | 30 |
| 8 | 13 | 1-7 | Sauk Centre | 3 | 29 |
8 points for win over 4A or 5A with 2 or more wins, 2 points for loss
7 points for win over 3A, 1 point for loss
6 points for win over 2A, 0 points for loss
5 points for win over 1A, 0 points for loss
Tie Breaker
1. Head to Head
2. Number of wins of the teams defeated
3. Number of wins of the teams you lost to.
Multiple teams tied in points ( 3 or more ). The final tie breaker procedure will be a draw of cards to determine the seeding order of tied teams. Schools will draw cards in alphabetical order.
SECTION 6AAA Results
| #1 Litchfield | |||
| 59-6 | Litchfield | ||
| #8 Sauk Centre | 29-20 | ||
| Litchfield | |||
| #4 Melrose | 27-7 | ||
| 34-15 | Long Prairie - Grey Eagle | ||
| #5Long Prairie - Grey Eagle | |||
| Albany | |||
| #3 Staples-Motley | |||
| 28-21 | Staples-Motley | ||
| #6 New London - Spicer | 35-12 | Albany | |
| #7 Wadena - Deer Creek | |||
| 64-7 | Albany | ||
| #2 Albany |
